Winner Bracket Semifinal | Winner Bracket Final | Super Final | Champion SLTV | |||
The GD | ||||||
[2:1] | ||||||
The GD | ||||||
[1:2] | ||||||
Empire | ||||||
Na'Vi | ||||||
Na'Vi | [3:1] | |||||
[2:1]
| ||||||
Na'Vi | ||||||
PULSE | Na'Vi | |||||
Loser Bracket Semifinal | Loser Bracket Final | |||||
The GD | ||||||
[0:2] | ||||||
Empire | ||||||
Empire | ||||||
[2:1] | ||||||
Empire | ||||||
PULSE |
Prize Star Series Dota 2:
1st – $6000
2nd – $3000
3rd – $2500
4th – $2000
5th – $500
6th – $500
7th – $500
TEAMS:
Logo | Team name | Players |
Natus Vincere | Puppey, Lost, Dendi, XBOCT, ARS-ART | |
Team Empire | Go[blin], Funn1k, blow, Scandal, Scandal, Silent | |
Virtus.Pro | NS, Crazy, kSi, illidanSTR, Santa | |
M5.BenQ | Nexus, Sedoy, Solo, STALIANER, Dread | |
GD Studio | Kuroky, SingSing, SexyBamboe, Alex, Black^ | |
PULSE | WagamamaW, Reesion, Mini, Fishbone, Pinoy | |
Meet Your Makers | CalculuS, Balsam, Atze, Ryze, QuiX- |
Comments
Post a Comment